Description
| Engine Model | MTAA11-G3 |
| Number of Cylinders | 6 cylinders inline |
| Cycle | 4 stroke |
| Aspiration | Turbocharged&After Cooled |
| Bore×Stroke | 140*152mm |
| Displacement | 14L |
| Compression ratio | 14.5:1 |
| Prime Power/Speed | 282KW / 1500rpm |
| Standby Power/Speed | 310KW / 1500rpm |
| Speed Governor | Electronic |
| Cooling System | Forced water cooling cycle |
| Steady speed droop | ≤1% |
| Total lubrication system capacity | 38.6L |
| Coolant capacity (engine only) | 20.8L |
| Fuel Consumption at 100% Load | 61 L/h |
| Starter Motor | DC24V, |
| Alternator | DC24V |
Alternator Spec
| Alternator Model | Stamford/Leroy Somer/Marathon |
| Standby power | 313KVA/250KW |
| Frequency/speed | 50HZ/1500rpm |
| Exciter type | Single bearing, Brushless, Self-excited |
| Power factor | 0.8 |
| Voltage adjust range | ≥5% |
| Voltage regulation NL-FL | ≤±1% |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Phase | Three phases |
| Control Panel | |
| Optional brands | Deespea/Smartgen/ComAp |


