Description
Powered by Cummins engine
Engine Model | 4BTA3.9-G2 |
Number of Cylinders | 4cylinders in line |
Cycle | 4 stroke |
Aspiration | Turbocharged |
Bore×Stroke | 102mm x120mm |
Displacement | 3.9L |
Compression ratio | 18.0:1 |
Prime Power/Speed |
50KW / 1500rpm |
Standby Power/Speed | 55 KW / 1500rpm |
Speed Governor | Electrical |
Cooling System | Forced water cooling cycle |
Steady speed droop | ≤1% |
Total lubrication system capacity | 11 L |
Coolant capacity (engine only) | 7.9 L |
Fuel Consumption at 100% Load | 12.9 L/h |
Starter Motor | DC24V, |
Alternator | DC24V |
Alternator Spec
Alternator Model | Stamford, Marathon, Leroy Somer |
Prime power | 50KW |
Frequency/speed | 50HZ/1500rpm |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Phase |
Three phases |