Description
| Engine Model | NT855-GA |
| Number of Cylinders | 6 cylinders in line |
| Cycle | 4 stroke |
| Air Intake system | Turbocharged |
| Bore×Stroke | 140mm x 152mm |
| Displacement | 14L |
| Compression ratio | 15:1 |
| Prime Power/Speed | 231kw / 1500rpm |
| Standby Power/Speed | 254kw / 1500rpm |
| Speed Governor | Electrical |
| Cooling System | Forced water cooling cycle |
| Steady speed droop | ≤1% |
| Total lubrication system capacity | 38.6L |
| Coolant capacity (engine only) | 20.8L |
| Fuel Consumption at 100% Load | 45.1L/h |
| Starter Motor | DC24V, |
| Alternator | DC24V |
Alternator Spec
| Alternator Model | Stamford/Leroy Somer/Marathon |
| Prime power | 250KVA |
| Frequency/speed | 50HZ/1500rpm |
| Exciter type | Brushless |
| Power factor | 0.8 |
| Voltage adjust range | ≥5% |
| Voltage regulation NL-FL | ±0.5% |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Phase | Three phases |
| Control Panel | |
| Optional brands | Deespea/Smartgen/ComAp |



