MTU series generators driven by Germany MTU industry engine which have leading level in the world,it use electronic injection technology and full digitalization ADEC digital control system,it meet Germany TALuft standard,energy conservation and environmental.MTU generator equip Marathon,Stamford etc high-end alternator,advanced performance and running stable.
| Type | Output Power | Current | Engine model | Cylinder | Bore*Stroke | FuelCon. | Dis. | Dimension(mm ) | Weight(kg) | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | KVA | (A) | (mm) | (L) | g/kw.h | L*W*H | |||||
| MTU 1600 series | |||||||||||
| VM-220GF | 220 | 275 | 396 | 6R1600G10F | 6 | 122*150 | 10.5L | 201 | 2800*1150*1650 | 2500 | Click |
| VM-250GF | 250 | 312.5 | 450 | 6R1600G20F | 6 | 122*150 | 10.5L | 199 | 2800*1150*1650 | 2900 | Click |
| VM-300GF | 300 | 375 | 540 | 8V1600G10F | 8 | 122*150 | 14L | 191 | 2840*1600*1975 | 3250 | Click |
| VM-320GF | 320 | 400 | 576 | 8V1600G20F | 8 | 122*150 | 14L | 190 | 2840*1600*1975 | 3250 | Click |
| VM-360GF | 360 | 450 | 648 | 10V1600G10F | 10 | 122*150 | 17.5L | 191 | 3200*1600*2000 | 3800 | Click |
| VM-400GF | 400 | 500 | 720 | 10V1600G20F | 10 | 122*150 | 17.5L | 190 | 3320*1600*2000 | 4000 | Click |
| VM-480GF | 480 | 600 | 864 | 12V1600G10F | 12 | 122*150 | 21L | 195 | 3300*1660*2000 | 3900 | Click |
| VM-500GF | 500 | 625 | 900 | 12V1600G20F | 12 | 122*150 | 21L | 195 | 3400*1660*2000 | 4410 | Click |
| MTU 2000 series | |||||||||||
| VM-550GF | 550 | 687.5 | 990 | 12V2000G25 | 12 | 130*150 | 23.88L | 197 | 4000*1650*2280 | 6500 | Click |
| VM-630GF | 630 | 787.5 | 1134 | 12V2000G65 | 12 | 130*150 | 23.88L | 202 | 4200*1650*2280 | 7000 | Click |
| VM-800GF | 800 | 1000 | 1440 | 16V2000G25 | 16 | 130*150 | 31.84L | 198 | 4500*2000*2300 | 7800 | Click |
| VM-880GF | 880 | 1100 | 1584 | 16V2000G65 | 16 | 130*150 | 31.84L | 198 | 4500*2000*2300 | 7800 | Click |
| VM-1000GF | 1000 | 1250 | 1800 | 18V2000G65 | 18 | 130*150 | 35.82L | 202 | 4700*2000*2380 | 9000 | Click |
| MTU 4000 series | |||||||||||
| VM-1100GF | 1100 | 1375 | 1980 | 12V4000G21R | 12 | 165*190 | 48.7L | 199 | 6100*2100*2400 | 11500 | Click |
| VM-1200GF | 1200 | 1500 | 2160 | 12V4000G23R | 12 | 170*210 | 57.2L | 195 | 6150*2150*2400 | 12000 | Click |
| VM-1400GF | 1400 | 1750 | 2520 | 12V4000G23 | 12 | 170*210 | 57.2L | 189 | 6150*2150*2400 | 13000 | Click |
| VM-1500GF | 1500 | 1875 | 2700 | 12V4000G63 | 12 | 170*210 | 57.2L | 193 | 6150*2150*2400 | 14000 | Click |
| VM-1760GF | 1760 | 2200 | 3168 | 16V4000G23 | 16 | 170*210 | 76.3L | 192 | 6500*2600*2500 | 17000 | Click |
| VM-1900GF | 1900 | 2375 | 3420 | 16V4000G63 | 16 | 170*210 | 76.3L | 191 | 6550*2600*2500 | 17500 | Click |
| VM-2200GF | 2200 | 2750 | 3960 | 20V4000G23 | 20 | 170*210 | 95.4L | 195 | 8300*2950*2550 | 24000 | Click |
| VM-2400GF | 2400 | 3000 | 4320 | 20V4000G63 | 20 | 170*210 | 95.4L | 193 | 8300*2950*2550 | 24500 | Click |
| VM-2500GF | 2400 | 3125 | 4500 | 20V4000G63L | 20 | 170*210 | 95.4L | 192 | 8300*2950*2550 | 25000 | Click |
MTU Diesel Generators – Frequently Asked Questions (FAQ)
1. What is an MTU diesel generator?
An MTU diesel generator is a power generation system equipped with an MTU engine, a premium brand under Rolls-Royce Power Systems. MTU generators are known for high reliability, strong performance, and long service life, widely used in industrial and critical power applications.
2. What power range do MTU diesel generators cover?
MTU diesel generators typically range from 500 kVA to over 3,000 kVA, making them suitable for medium to large-scale power demands such as factories, data centers, hospitals, and power plants.
3. What are MTU diesel generators mainly used for?
They are commonly used for:
- Prime power and continuous operation
- Standby and emergency power supply
- Data centers and telecom facilities
- Hospitals and airports
- Industrial plants, oil & gas projects, and large construction sites
4. Are MTU diesel generators suitable for continuous operation?
Yes. MTU generators are designed for continuous and prime power applications, offering stable output, excellent load acceptance, and high durability under long-running conditions.
5. What are the advantages of MTU diesel generators?
Key advantages include:
- High fuel efficiency
- Excellent reliability and durability
- Strong performance under heavy loads
- Advanced engine technology
- Low vibration and stable operation
- Long maintenance intervals
6. Do MTU diesel generators comply with international standards?
Yes. MTU diesel generators comply with major international standards such as ISO, CE, and relevant emissions regulations, depending on the engine model and configuration.
7. Can MTU diesel generators be customized?
Yes. MTU diesel generator sets can be customized based on project requirements, including:
- Open, silent, or containerized type
- Voltage and frequency options
- Control systems and synchronization panels
- Fuel tank capacity and auxiliary systems
8. What is the fuel consumption of MTU diesel generators?
Fuel consumption depends on the power rating and load conditions. MTU engines are designed for high fuel efficiency, helping reduce operating costs during long-term use.
9. Are silent or containerized MTU generators available?
Yes. MTU diesel generators are available in:
- Soundproof (silent) type for noise-sensitive environments
- Containerized type for outdoor use, easy transportation, and harsh working conditions
10. How easy is maintenance for MTU diesel generators?
MTU generators feature a modular design and high-quality components, making maintenance straightforward. Regular servicing ensures long service life and reliable operation.