
Caterpillar Type Drilling Machine
The mast's topside adopts frame structure, which has strong bending and compressive resistance capacity. So this ensures the stability of whole machine and the rigidity of the mast, and the completion of the construction under different geological conditions. Its diesel has automatic acceleration/deceleration function and makes the fuel consumption descend by 5-10 percent. Representing the advanced technology of the drilling machine, Caterpillar Type Drilling Machine is applicable to extremely large and deep construction.
Specifications of Caterpillar Type Drilling Machine:
| Model | ZKL-30 | ZKL-26 | ZKL-25 | ZKL-20 | ZKL-18 | ||||||||||||
| Hole diameter(mm) | 400、600 | 800 | 400 | 600 | 800 | 400 | 600 | 800 | 400、600 | 800 | 400、600 | 800 | |||||
| Drilling depth(m) | 30 | 25 | 26 | 26 | 20 | 25 | 25 | 20 | 20 | 16 | 18 | 16 | |||||
| Power unit | (kw) Power | 55×2 | 55×2 | 45×2 | 37×2 | 37×2 | |||||||||||
| (r/min)Rotation | 24.2 | 24.2 | 24.2 | 23、40 | 23、40 | ||||||||||||
| (kN.m)Torque | 43.4 | 43.4 | 35.5 | 30.7 | 30.7 | ||||||||||||
| Allowable drill drawing out force | 400 | 300 | 300 | -- | -- | ||||||||||||
| Pile holder Mass (t) | 60 | 46 | 45 | 30 | 24.5 | ||||||||||||
| Transport mass (t) | -- | 20 | 20 | 21 | 18 | ||||||||||||
| Rotation speed(r/min) | 0-0.5 | 0-0.6 | 0-0.6 | -- | -- | ||||||||||||
| Revolution angle | 360° | 360° | 360° | 360° | 360° | ||||||||||||
| External diameters(m) Length×width×height |
Operating mode | 13.5×6×36 | 12×5×31 | 12×5×30 | 10×4.9×24.7 | 8.5×4.6×22.5 | |||||||||||
| Transport state | -- | 10.5×3×3.1 | 10.5×3×3.1 | 13.3×3.1×4 | 13.3×3×3.6 | ||||||||||||
English
French
Russian






