Pipelayer adopts Cummins Engine, exclusive track-type chassis, rigid structure, widening and lengthening track and hydraulic mechanical transmission. The boom is made of low-alloy and high-strength steel, using solid box-type profile-welding structure. Pipelayer is equipped with intelligent monitor, automatic hook spacing device and boom spacing device, which can conduct the real-time monitoring and control to Pipelayer's conditions.
Features
| Max. lifting capacity (t) | 20 | |
| Max. lifting moment at Min. range of the boom (kN.m) | 239(196kN×1.22m) | |
| Max.lifting moment at Max. range of the boom (kN.m) | 186(41.2 kN ×4.5m) | |
| Boom length m | 5.5 | |
| Max. lifting height of the hook (m) | 3.96 | |
| Hoisting speed(six times) (m/min) | 10 | |
| Time of change range (s) | 30 | |
| Model of chassis | PD165Y | |
| Diesel engine | CUMMINS | |
| Rated power (kW/r.p.m) | 122/1850 | |
| Track gauge mm | 1880 | |
| length of track on ground(mm) | 2650 | |
| Track shoe width mm | 610 | |
| Model of oil hydraulic pump | CB-P63/50 | |
| Rated working pressure of system (MPa) | 21 | |
| Lifting winch (Pipelayer) | Hydraulically driven, Planetary transnission | |
| Rated pulling force of system (N) (third layer) | 36,460 | |
| Diameter of wire rope mm | φ16 | |
| Ranging winch | Hydraulically driven, Planetary transmission | |
| Rated pulling force of system (N) (second layer) | 35,000 | |
| Diameter of wire rope mm | φ14 | |
| Temperature of surroundings() | -20 ~ +40 | |
| Overall dimension (Length×Width×Height) | With boom(m) | 4.20×4.33×6.30 |
| Without boom(m) | 4.20×3.24×3.20 | |
| Ground Pressure | Without load (Mpa) | 0.074 |
| With full loading (Mpa) | 0.136 | |
| Operating weight (t) | 23.7 | |



