Jaw crusher has the characteristics of simple structure, high crushing ratio and high production efficiency. It is widely applied to crushing the medium hardness and brittle materials of the mining, cement, coal, metallurgy, building materials, roads, fuel and other fields. Jaw crusher can change the particle size of the material according to the needs of the users and meets their different needs. Jaw crusher has low power consumption and is convenient to maintain.
Specifications of Jaw Crusher
| Model | Inlet (mm) | Max particle size (mm) | Adjusting range of discharging (mm) | Throughput (t/h) | Main shaft rotating sJCed (r/min) | Powder (kw) | Weight (kg) |
| JC150×250 | 150×250 | 125 | 10~40 | 1~3 | 300 | 5.5 | 1110 |
| JCX150×500 | 150×500 | 120 | 10~40 | 6~28 | 325 | 15 | 1900 |
| JCX150×750 | 150×750 | 120 | 10~40 | 8~35 | 320 | 15 | 3452 |
| JCX150×1000 | 150×1000 | 120 | 10~40 | 22.5 | 350 | 22 | 3581 |
| JCX200×1000 | 200×1000 | 160 | 10~40 | 12~50 | 320 | 22 | 7100 |
| JCX200×1200 | 200×1200 | 160 | 10~40 | 15~60 | 320 | 37 | 8297 |
| JC250×400 | 250×400 | 210 | 20~80 | 5~20 | 275 | 15 | 2750 |
| JCX250×600 | 250×600 | 210 | 10~40 | 7~22 | 320 | 22 | 5230 |
| JCX250×750 | 250×750 | 210 | 15~50 | 15~35 | 300 | 30 | 6800 |
| JCX250×1000 | 250×1000 | 210 | 15~50 | 15~50 | 330 | 37 | 7000 |
| JCX250×1200 | 250×1200 | 210 | 15~50 | 20~60 | 320 | 45 | 9000 |
| JC400×600 | 400×600 | 350 | 40~100 | 25~64 | 300 | 30 | 7014 |
| JCX500×750 | 500×750 | 425 | 50~100 | 20~65 | 250 | 55 | 11000 |
| JC600×900 | 600×900 | 480 | 75~200 | 56~192 | 250 | 80 | 17625 |
| JC750×1060 | 750×1060 | 630 | 80~140 | 110~242 | 250 | 90 | 29600 |
| JC900×1200 | 900×1200 | 750 | 100~200 | 128~256 | 250 | 110 | 50000 |



