Cone crusher has the characteristics of rational structure, advanced crushing principles, technical parameters, low cost, high efficiency, high production capacity and output. As the ideal equipment of large-scale stone material factories and mining crushing, it is widely used in metallurgy, chemical, refractory materials, water and electricity, urban construction, highway and other industries, crushing various kinds of ore and rocks. Cone crusher is a kind of construction machinery.
Specifications
| Model | Specs | Cone crusher diameter (mm) | Inlet diameter (mm) | Max particle size (mm) | Adjusting range of the discharging outlet (mm) | Power (kw) | Capacity | Weight |
| (t/h) | (kg) | |||||||
| Standard | C-600/75 | 600 | 75 | 65 | 1225 | 30 | 40 | 5000 |
| C-900/135 | 900 | 135 | 115 | 1550 | 55 | 5090 | 11200 | |
| C-1200/170 | 1200 | 170 | 145 | 2050 | 110 | 110168 | 24700 | |
| C-1750/250 | 1750 | 250 | 215 | 2560 | 155 | 280480 | 50300 | |
| C-2100/350 | 2100 | 350 | 300 | 3060 | 280 | 500800 | 71200 | |
| C-2200/350 | 2200 | 350 | 300 | 3060 | 280 | 5001000 | 80000 | |
| Medium sized | D-900/70 | 900 | 70 | 60 | 520 | 55 | 2065 | 11200 |
| D-1200/115 | 1200 | 115 | 100 | 825 | 110 | 42135 | 25000 | |
| D-1750/215 | 1750 | 215 | 180 | 1030 | 155 | 115320 | 50300 | |
| D-2200/275 | 2200 | 275 | 230 | 1030 | 280 | 200580 | 80000 | |
| Short end | PYD-600/40 | 600 | 40 | 35 | 313 | 30 | 1223 | 5500 |
| PYD-900/50 | 900 | 50 | 40 | 313 | 55 | 1550 | 11300 | |
| PYD-1200/60 | 1200 | 60 | 50 | 315 | 110 | 18105 | 25300 | |
| PYD-1750/100 | 1750 | 100 | 85 | 515 | 155 | 75230 | 50500 | |
| PYD-2200/130 | 2200 | 130 | 100 | 515 | 280 | 125350 | 81400 |



