Ball mill is mainly made up of feeding part, discharging part, gyration part, transmission part (reducer, a small transmission gear, motor, electronic control) and other parts. Its quill shaft adopts steel casting. Its liner can be dismantled and changed. The rotary gearwheel uses casting gear hobbing processing. The inside of cylinder is inlaid with wear-resistant scale board, with good wear resistance capacity. The ball mill operates steadily and reliably, and it is easy to maintain.
Wet Overflow Ball Mill
Large ball mill is specially equipped with:
1. Jacking device which is handy for maintenance.
2. Dynamic pressure and static pressure bearing which makes operation smooth and stable.
3. Low speed driving device which is handy for maintenance and start.
4. Oil atomization sprayer unit which ensures reliable lubrication for the pinion wheel and gull gear.
5. Air clutch flexible start.
Parameter of Wet Overflow Ball Mill
| Model (Ball Mill) | Dia.of cylinder (mm) | Length of Cylinder(mm) | Motor model | Motor power (kw) | Rotating speed of motor (r.p.m) | Length (mm) | Width (mm) | Height (mm) | Effective volume (m3) | Max load of balls (t) | Jacking device | Dynamic pressure and static pressure bearing | W (kg) |
| B09 | 900 | 1800 | Y225M-8 | 22 | 730 | 5080 | 2300 | 2015 | 0.37~1.8 | 1.66 | — | — | 6078 |
| B10 | 1200 | 1200 | Y250M-8 | 30 | 5023 | 2794 | 2540 | 0.2~2.3 | 2.4 | 11473 | |||
| B12 | 2400 | YR280S-8 | 55 | 723 | 6112 | 0.35~8.2 | 3.8 | 12308 | |||||
| B15 | 1500 | 1500 | JR115-8 | 60 | 5766 | 2945 | 2600 | 1.4~4.5 | 6.4 | 15424 | |||
| B18 | 3000 | JR125-8 | 95 | 725 | 7979 | 2.5~8 | 10 | 18690 | |||||
| B21 | 2100 | 2200 | JR128-8 | 155 | 730 | 8070 | 4840 | 3795 | 4.5~26 | 14 | 47800 | ||
| B23 | 3000 | JR137-8 | 210 | 735 | 8870 | 6.5~36 | 20 | 49780 | |||||
| B26 | 3600 | 9300 | 8~35 | 22 | 52010 | ||||||||
| B25 | 4500 | JR148-6 | 310 | 740 | 11029 | 4737 | 3300 | 9.5~52 | 23.8 | 58305 | |||
| B24 | 2400 | 3000 | JR1410-8 | 280 | 9710 | 4778 | 4120 | 6.24~77.6 | 23 | yes | 65880 | ||
| B27 | 2700 | 2100 | 9400 | 5600 | 4700 | 20~100 | 24 | 58000 | |||||
| B36 | 3600 | TDMK400-32 | 400 | 187.5 | 11400 | 5700 | 4500 | 10.5~120 | 38 | 70000 | |||
| B40 | 4000 | 11850 | 5667 | 4496 | 30~130 | 40 | 78800 | ||||||
| B31 | 3200 | 3100 | TDMK630-36 | 630 | 167 | 12750 | 6760 | 5150 | 80~100 | 45 | yes | 107660 | |
| B45 | 4500 | 14600 | 5200 | 86~110 | 61 | 120875 | |||||||
| B54 | 5400 | TM1000-36/2600 | 1000 | 15800 | 90~145 | 73 | 129180 | ||||||
| B64 | 3600 | 4500 | 15000 | 7200 | 6326 | 35~150 | 76 | 135000 | |||||
| B65 | 5000 | TM1250-40/3250 | 1250 | 150 | 17157 | 7755 | 40~178 | 86 | 145000 | ||||
| B60 | 6000 | 19000 | 106 | 102 | 154000 |



