Excavator is easy and flexible to operate. All the manipulation, including walk, blade, working device and upper gyration adopt imported hydraulic pilot valve. The hydraulic pilot valve reduces operation force, makes the control stable and alleviates the fatigue of the operator. When pilot cut-off handle is set to "lock" position, all the operations, including move, blade, working device and gyration are all locked. The locking handle of excavator makes the machine more secure.
Specifications
| Rated bucket capacity | m3 | 0.32 | |
| Operating weight | kg | 8800 | |
| Dimension (In transportation) | Overall length | mm | 6410 |
| Overall width | mm | 2350 | |
| Overall height | mm | 2590 | |
| Min. ground clearance | mm | 400 | |
| Track shoe width | mm | 450 | |
| Engine | Mode | CUMMINS B3.3-C | |
| Rated output | Hp(kW) | 81.660 | |
| Rated speed | rpm | 2200 | |
| Displacement | L | 3.3 | |
| Fuel tank | L | 122 | |
| Wording ranges & Digging forces | Max. digging height | mm | 7240 |
| Max. dumping clearance | mm | 5090 | |
| Max. digging depth | mm | 4240 | |
| Max. vertical wall digging depth | mm | 3405 | |
| Max. digging reach | mm | 6680 | |
| Tail swing radius | mm | 1860 | |
| Max. bucket digging force | kN | 59.3 | |
| Max. arm crowding force | kN | 48 | |
| Undercarriage | Track length | mm | 2850 |
| Track ground length | mm | 2000 | |
| Track gauge | mm | 2260 | |
| Track overall width | mm | 2320 | |
| Travel speed(High/, Low) | km/h | 5.1/3.2 | |
| Max. pulling force | kN | 72 | |
| Ground pressure | KPa | 36.9 | |
| Max. grade ability | ° | 35 |
| Swing Speed | rpm | 12 | |
| Blade | Overall width of blade | mm | 2350 |
| Max. blade raise | mm | 350 | |
| Max. blade lower | mm | 400 | |
| Hydraulic System | Max. oil flow | L/min | 198 |
| Hydraulic system pressure | MPa | 28 | |
| Hydraulic oil tank | L | 75 | |
Note: Materials and specifications are subject to change without notice.



