Fork truck has high working efficiency and is convenient to install. Its unique two-pedal system provides the operator with a no-fatigue working environment, which makes the operator work more efficiently. Fork truck can realize stepless speed regulation. Having good flexibility, adaptability, work efficiency, mechanized loading and unloading, it reduces the damage of goods and improves the storage capacity utilization and operational safety.
Specifications of Fork Truck:
| Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Rated output (kw/rpm) | Self weight (kg) |
| G-Series 2-3.5t Internal-combustion forklift truck | Diesel | 2000 | 500 | 3000 | 39/2500 | 3350 |
| 2500 | 3880 | |||||
| 3000 | 42/2650 | 4360 | ||||
| 3500 | 42/2400 | 4750 | ||||
| 1.0-1.8 Ton Internal Combustion Counterbalanced Forklift Truck | Diesel | 1000 | 500 | 3000 | 30/2600 | 2340 |
| 1500 | 2740 | |||||
| 1750 | 34.5/2500 | 2943 | ||||
| Gasoline LPG | 1000 | 25/2400 | 2340 | |||
| 1500 | 2740 | |||||
| 1750 | 32.3/2300 | 2943 | ||||
| 1.5-1.8t Three-wheel Electric Forklift Truck | Battery | 1500 | 500 | 3000 | -- | 3100 |
| 1750 | -- | 3260 | ||||
| 4-5TonInternal Combustion Counterbalanced Forklift Truck | Diesel | 4000 | 500 | 3000 | 68/2000 | 6450 |
| 4500 | 6770 | |||||
| 5000 | 7050 | |||||
| 4000 | 59/2300 | 6450 | ||||
| 4500 | 6770 | |||||
| 5000 | 7050 | |||||
| 1.0-1.8 Ton Internal Combustion Counterbalanced Forklift Truck | Diesel | 1000 | 500 | 3000 | 30/2600 | 2200 |
| 1500 | 2660 | |||||
| 1800 | 2890 | |||||
| G-series 2.0-3.5 Ton Internal Combustion Counterbalanced Forklift Truck | Diesel | 2000 | 500 | 3000 | 39/2500 | 3500 |
| 2500 | 3880 | |||||
| 3000 | 4360 | |||||
| 3500 | 4750 | |||||
| 1.0-2.5t Three-wheel Electric Forklift Truck | Battery | 1000 | 500 | 3000 | -- | 2810 |
| 1500 | 3080 | |||||
| 2000 | 4080 | |||||
| 2500 | 4400 |



