The wide space of the cab broadens the line of sight. The forklift truck consists of adjustable steering wheel, ergonomic chair and rubber suspension damping system, providing a comfortable driving environment. This forklift truck has the advantages of low emission, high torque, low speed, strong power, high reliability, environmental protection, safety and pretty appearance.
1. Performance Parameters
| Rated lifting weight/standard load centre distance | 2500Kg/500mm |
| Max. lifting height | 6000mm(±100mm) |
| Overhanging distance at Max. lifting height | 1000mm |
| Max. overhanging distance (horizontal) | 3000mm |
| Lifting height at max. overhanging distance | 1450mm |
| Lifting weight at max. overhanging distance | 1000Kg |
| Lifting speed (with full load) | 0.35m/s |
| Extending/contracting speed | 13m/s |
Traveling speed
| Forward gear Ⅰ | 12Km/h |
| Forward gear Ⅱ | 28Km/h |
| Backward gear Ⅰ | 2Km/h |
| Backward gear Ⅱ | 28Km/h |
| Max. gradeability (with zero load) | 20% |
| Min. turning Diameter (center of outer wheel) | 12500mm |
| Min. ground clearance | 310mm |
| Operating weight | 7000Kg |
2. Engine
| Model | CUMMINS4BT3.9-C80 |
| Type | four-stroke, water-cooling, in-line |
| Rated power | 60Kw |
| Rated speed | 2000r/min |
| Max. torque and rotary speed | 330/1500N.m/r.min |
| Number of cylinder | 4 |
| Diameter of cylinder | 102mm |
| Piston stroke | 120mm |
| Displacement | 3.9L |
| Compression ratio | 17.5:1 |
| Cooling manner | water cooling |
| Starting manner | electric starting |
| Dry weight | 320Kg |
3. Hydraulic Torque Converter (Forklift Truck)
| Type | single-stage, three-phase, four operating wheels |
| Diameter of circulating circle | 323mm |
| Max. torque ratio | 3.5 |
| Highest efficiency | 0.85 |
| Control oil pressure | 1.1~1.5MPa |
| Torque converter oil pressure | 0.5~0.7MPa |
| Cooling manner | oil-cooling, circulation under pressure |
4. Transmission Case
| Type | (Fixed shaft, power shift, straight tooth column gear) gearshift ratio |
| Forward gear Ⅰ(front/rear axle) | 1.829/2.229 |
| Forward gear Ⅱ (front/rear axle) | 0.65/0.792 |
| Backward gear Ⅰ (front/rear axle) | 1.829/2.229 |
| Backward gear Ⅱ (front/rear axle) | 0.65/0.792 |
5. Front Driving Axle
| Main transmission Type Transmission ratio | spiral bevel gear 5.5 |
| Two-stage reduction, straight tooth round gear, fixed shaft Transmission ratio | 3.692 |
6. Tyres (Forklift Truck)
| Specification (front/rear) | 16/70-20/8.25-20 |
| Inflation pressure (front/rear) | 0.35/0.75MPa |
| Quantity | 2/2 |
7. Steering System (Forklift Truck)
| Model of load sensing steering gear | BZZ5-160 |
| Pressure of system | 8MPa |
| Displacement | 40ml/r |
| Inner diameter and quantity of steering cylinder | 63mm×2 |
8. Service Brake (Forklift Truck)
| Type | manual hydraulic wet friction disk |
| Diameter of brake piston | 80mm |
| Diameter of brake wheel cylinder | 32mm |



