Trailer-mounted concrete pump adopts energy-saving control technology of diesel engine, which averagely saves the fuel consumption by 20%.By using whole-hydraulic reversing open system, hydraulic oil of trailer-mounted concrete pump has high cleanliness and low oil temperature, with little reversing impact. By using PLC control, the text displays real-time conditions, which makes the operation safe and reliable. Main components of hydraulic pressure use international well-known brand. All electrical components are configured according to CE requirements, which ensure the reliability of the electrical system.
Detailed Description
| Model Technical Parameters | Theoretic. Concrete delivery volume (m³/h) | Rated power of diesel engine (kw) | Overall dimension (mm) | Total weight (kg) | Diameter of delivery cylinder×max. stroke | Discharge capacity of main oil pump ( cm³) | Rated power of diesel engine (kw) | Hopper volume (m³) | Material feeding height (mm) | Theoretic max. delivery distance (m) |
| A1 | 90 | 273 | 7860×2376×3050 | 12900 | Φ260×1600(mm) | 190+130+70 | 273 | 0.9 | 2180 | Horizontal 1000 Vertical 120 |
| A2 | 121 | 161×2 | 8160×2330×2750 | 13500 | Φ280×1400(mm) | 190×2 | 161×2 | 0.9 | 2180 | Horizontal 800 Vertical 100 |
| A3 | 55-85 | 132 | 6891×2075×229 | 6800 | φ200×1800(mm) | 320 | 132 | 0.7 | 1420 | Horizontal 850 Vertical 250 |
| A4 | 40-60 | 75 | 6051×2068×2215 | 5500 | φ200×1400(mm) | 190 | 75 | 0.7 | 1320 | Horizontal 700 Vertical 200 |
| A5 | 45-70 | 110 | 6691×2068×2215 | 6600 | φ200×1800(mm) | 260 | 110 | 0.7 | 1320 | Horizontal 850 Vertical 250 |
| A6 | 33-50 | 47.5 | 5262×1804×2155 | 4000 | φ180×1400(mm) | 95 | 47.5 | 0.6 | 1320 | Horizontal 600 Vertical 150 |
| A7 | 45-75 | 161 | 6691×2075×2628 | 6300 | φ200×1800(mm) | 190 | 161 | 0.7 | 1420 | Horizontal 850 Vertical 250 |
| A8 | 50-85 | 181 | 7190×2075×2628 | 6450 | φ200×1800(mm) | 260 | 181 | 0.7 | 1420 | Horizontal 1000 Vertical 320 |
| A9 | 75-120 | 273 | 7390×2099×2900 | 7300 | φ200×2100(mm) | 380 | 273 | 0.7 | 1420 | Horizontal 1350 Vertical 380 |
| A10 | 70 | 112 | 6575×2068×2628 | 6200 | φ200×1400(mm) | 130 | 112 | 0.6 | 1415 | Horizontal 400 Vertical 100 |



