Tower crane features with wide working scope, various working methods, reliable operation, pretty outline, good speed adjusting performance. Tower crane is widely used in high-rise hotels and residence, high-rise industrial buildings, large-span industrial plants, tall chimneys and other high tower style buildings.
Detailed Description
Schematic diagram for technical parameters
| Hoisting height(m) | Fall | Stationary | Rail-mounted | Attached | ||||||||
| α=2 | 52.3 | 46.3 | 160 | |||||||||
| α=4 | 52.3 | 46.3 | 100 | |||||||||
| Max. hoisting weight(t) | 10 | |||||||||||
| Radius m | Max. Radius | 65 | ||||||||||
| Min. Radius | 2.5 | |||||||||||
| Hoisting Mechanism | Fall | α=2 | α=4 | |||||||||
| speed(m/min) | 100 | 63 | 35 | 150 | 31.5 | 17.5 | ||||||
| Hoisting Weight(t) | 1.5 | 2.5 | 5 | 3 | 5 | 10 | ||||||
| Model of the electric motor power and slewing speed | YZRW250M-6 JC40% 37Kw 962r/min (turbulence air included) | |||||||||||
| Slewing Mechanism (Tower Crane) | Slewing speed(r/min) | 0.6 | ||||||||||
| Power(kw) | 2×5.5 | |||||||||||
| Model of the electric motor | YZR160M1-6 | |||||||||||
| Slewing speed(r/min) | 930 | |||||||||||
| Trolly travel mechanism | Slewing speed(m/min) | 60/30/8.4 | ||||||||||
| Power(kw) | 5/3.7/1.1 | |||||||||||
| Model of the electric motor | YZTDE180M-4/8/24 | |||||||||||
| Slewing speed(r/min) | 1360/690/190 | |||||||||||
| Jacking Mechanism (Tower Crane) | Slewing speed(m/min) | 0.6 | ||||||||||
| Power(kw) | 7.5 | |||||||||||
| Slewing speed(r/min) | 1500 | |||||||||||
| Model of the electric motor | Y132M-4 | |||||||||||
| Working pressure(MPa) | 25 | |||||||||||
| Total power kw | 60.5 | |||||||||||
| Working | 20~40 | |||||||||||
| Balance weight | Arm length(m) | Weight(t) | ||||||||||
| 65 | 24.5 | |||||||||||
| 60 | 22.9 | |||||||||||
| 52.5 | 19.35 | |||||||||||
| 47.5 | 19 | |||||||||||
| Self Weight (Tower Crane) | Arm length(m) | 47.5 | 52.5 | 60 | 65 | |||||||
| Stationary | ||||||||||||
| Rail-mounted | ||||||||||||
| Attached | ||||||||||||



