Tower crane uses level arm support and hydraulic self-hoisting, with novel outline and reliable operation. With complete safety devices, it has the advantages of good speed adjusting performance, stable working condition and high efficiency. It is widely used in high-rise hotels and residence, high-rise industrial buildings, large-span industrial plants, tall chimneys and other high tower style buildings.
Detailed Description
Schematic diagram for technical parameters
| Hoisting height m | Fall | Stationary | Rail-mounted | Attached | |
| α=2 | 42.5 | 42.5 | 140 | ||
| α=4 | 42.5 | 42.5 | 70 | ||
| Max. hoisting weight(t) | 8 | ||||
| Radius m | Max. Radius(m) | 5055 | |||
| Min. Radius(m) | 2 | ||||
| Hoisting Mechanism | Fall | α=2 | α=4 | ||
| Speed m/min | 80 | 40 | 40 | 20 | |
| Hoisting Weight | 2 | 4 | 4 | 8 | |
| Model of the electric motor power and slewing speed | YZRDW250M1-4/8 30/30 | ||||
| Slewing Mechanism (Tower Crane) | Slewing speed r/min | 0.6 | |||
| Power kw | 2×3.7 | ||||
| Model of the electric motor | YZR132M2-6 | ||||
| Slewing speed r/min | 908 | ||||
| Trolly Travel Mechanism (Tower Crane) | Slewing speed m/min | 55/28/8.3 | |||
| Power kw | 3.3/2.2 | ||||
| Model of the electric motor | YZTDE180M-4/8/24 | ||||
| Slewing speed r/min | 1400/700/210 | ||||
| Jacking Mechanism (Tower Crane) | Slewing speed m/min | 0.5 | |||
| Power kw | 5.5 | ||||
| Slewing speed r/min | 1440 | ||||
| Model of the electric motor | Y132S-4 | ||||
| Working pressure MPa | 20 | ||||
| Total power kw | 47.9 | ||||
| Working | 20~40 | ||||
| Balance weight | Arm length (m) | Weight(t) | |||
| 50 | 13.2 | ||||
| 55 | 15 | ||||
| Self weight | Arm length (m) | 50 | 55 | ||
| Stationary | 33.5 | 35.6 | |||
| Rail-mounted | 41.39 | 44.35 | |||
| Attached | 84.58 | 86.54 | |||



