Tower crane adopts step-less speed regulation of frequency conversion, with the characteristics of little running impact, extremely stable braking effect and quick and accurate emplacement. Its key components all use international brand-name products, such as PLC control system. It can automatically diagnose electrical fault and give the corresponding sound and light alarm.
Detailed Description
Schematic diagram for technical parameters
| Hoisting height(m) | Fall | Stationary | Rail-mounted | Attached | Inside climbing | |||
| α=2 | 40 | 40 | 140 | 140 | ||||
| α=4 | 40 | 40 | 70 | 70 | ||||
| Max. hoisting weight(t) | 6 | |||||||
| Radius m | Max. Radius | 4550 | ||||||
| Min. Radius | 2 | |||||||
| Hoisting Mechanism | Fall | α=2 | α=4 | |||||
| speed(m/min) | 8.5 | 40 | 80 | 4.25 | 20 | 40 | ||
| Hoisting Weight(t) | 3 | 3 | 1.5 | 6 | 6 | 3 | ||
| Model of the electric motor power and slewing speed | YZTDJ250M2-4/8/32-24/24/5.4Kw-1410/710/150Y /min | |||||||
| Slewing Mechanism (Tower Crane) | speed(m/min) | 0.6 | ||||||
| Power(kw) | 2×2.2 | |||||||
| Model of the electric motor | YZR132M1-6 | |||||||
| Slewing speed(r/min) | 908 | |||||||
| Trolly Travel Mechanism (Tower Crane) | speed(m/min) | 42/28 | ||||||
| Power(kw) | 3.3/2.2 | |||||||
| Model of the electric motor | YD132S-4/8-135 | |||||||
| Slewing speed(r/min) | 1440/710 | |||||||
| Jacking Mechanism (Tower Crane) | speed(m/min) | 0.5 | ||||||
| Power(kw) | 5.5 | |||||||
| Slewing speed(r/min) | 1440 | |||||||
| Model of the electric motor | Y132S-4 | |||||||
| Working pressure(MPa) | 25 | |||||||
| Total power kw | 31.7 | |||||||
| Working | 20~40 | |||||||
| Balance Weight (Tower Crane) | Arm length(m) | Weight(t) | ||||||
| 45 | 11 | |||||||
| 50 | 12 | |||||||
| Self Weight (Tower Crane) | Arm length(m) | 40 | 45 | |||||
| Stationary | 31.5 | 33.6 | ||||||
| Rail-mounted foundations not included | 40.5 | 43.3 | ||||||
| Attached | 67 | 68.5 | ||||||
| Inside climbing | 27 | 29.1 | ||||||



