Tower crane adopts step-less speed regulation of frequency conversion, with the characteristics of extremely stable braking effect and quick and accurate emplacement. Using mechanical-electrical integration design, CAD-aided design, optimization design, modular design and other advanced design means, tower crane's steel structure has excellent strength, stiffness and fatigue and destructive resistance capacity. Its pretty outline reflects our high design standards.
Detailed Description
Schematic diagram for technical parameters
| Hoisting height m | Fall | Stationary | rail-mounted | Attached | Inside climbing | |
| α=2 | 31 | 35 | 100 | 100 | ||
| α=4 | 31 | 35 | 70 | 70 | ||
| Max. hoisting weight | 4 | |||||
| Radius m | Max. radius(m) | 30 35 40 | ||||
| Min. radius(m) | 1.7 | |||||
| Hoisting Mechanism | Fall | α=2 | α=4 | |||
| speed(m/min) | 35 | 70 | 17.5 | 35 | ||
| Hoisting Weight(t) | 2 | 1 | 4 | 2 | ||
| Power(kw) | 15JC=40% | |||||
| Slewing Mechanism (Tower Crane) | Slewing speed(m/min) | 0.6 | ||||
| Power(kw) | 3.7 | |||||
| Trolly travel mechanism | Slewing speed(m/min) | 25 | ||||
| Power(kw) | 2.2 | |||||
| rail-mounted mechanism | Slewing speed(m/min) | 19.6 | ||||
| Power(kw) | 2×4 | |||||
| Jacking Mechanism (Tower Crane) | Slewing speed(m/min) | |||||
| Power(kw) | ||||||
| Working pressure(Pa) | ||||||
| Total power kw | 28.9Jacking mechanism not included | |||||
| Working | 2040 | |||||
| Balance weight | Arm length(m) | Weight(t) | ||||
| 30 | 5.86 | |||||
| 35 | 6.64 | |||||
| 40 | 7.29 | |||||
| Self Weight (Tower Crane) | Arm length(m) | 30 | 35 | 40 | ||
| Stationary | 20 | 20.5 | 21 | |||
| Rail-mounted foundations not included | 21.5 | 22.3 | 22.9 | |||
| Attached | 36.4 | 37.2 | 38.3 | |||
| Inside climbing | 16.4 | 17.2 | 17.9 | |||



