Hydraulic Crawler Crane adopts the engine that accords with European and American off-road emission standard (Tier Ⅲ). Working mode and installation mode are its two operating modes, which lower the risk of misuse. With two working gears: fretting gear and normal gear, and two weight configuration schemes, its lifting capacity is stronger. It also can support the dismounting and installation functions of track and balance weight.
Specifications
| General specifications | ||
| Max. rated lifting-load | t | 150 |
| Boom length | m | 18-81 |
| (Boom + jib) max. length | m | 69+31 |
| Boom lifting angle | degree | 30-80 |
| Hoisting rope speed | m/min. | H:60 L:30 |
| Lowering rope speed | m/min. | H:60 L:30 |
| Lifting up speed | m/min. | 22x2 |
| Lifting down speed | m/min. | 22x2 |
| Slewing speed | rpm | L:1 H:2 |
| Walking speed | km/h | L:0.5 H:1 |
| Grade ability | % | 30 |
| Load moment | t·m | 805 |
| Brand & Model of Diesel engine | Cummins M11-C310 | |
| Rated output of diesel engine | kW/rpm | 231/2100 |
| Mass of counterweight | t | 54.6 |
| Mass of crane (with basic boom) | t | 150.5 |
| Average ground pressure | MPa | 0.093 |
| Main hoisting sheave multiple | ||
| Shipment dimensions of main body(L x W x H) | m | 13.91x6.45x3.775 |



