Hydraulic mobile crane introduces Cummins Engine and the British original Lipe clutch, with the advantages of strong power, high reliability, CWB technology torque transmission shaft, simple operation and novel appearance. Its cab and control chamber are manufactured by professional mold manufacturers. Equipped with air-condition, it is very safe and comfortable. Hydraulic mobile crane is a kind of construction machinery.
Detailed Description
| Classification | Item | Unit | Parameter | |||
| Outline dimension | Overall length | mm | 12200 | |||
| Overall width | mm | 2750 | ||||
| Overall height | mm | 3650 | ||||
| Track | mm | 2340 | ||||
| Wheel base | Axle 1, Axle 2 | mm | 2850 | |||
| Axle 2, Axle 3 | mm | 1725 | ||||
| Front overhang | mm | 3000 | ||||
| Rear overhang | mm | 2038 | ||||
| Mass | Total mass in travel state | kg | 36800 | |||
| Axle load | Front axle | kg | 12200 | |||
| Rear axle | kg | 24600 | ||||
| Travel performance | Travel speed | Max. travel speed | km/h | 70 | ||
| Min. stable travel speed | km/h | 2 | ||||
| Turning diameter | Min. turning diameter | Front axle steering | m | 22 | ||
| All axles steering | m | 17 | ||||
| Turning dia. at boom tip | Front axle steering | m | 25 | |||
| All axles steering | m | 19 | ||||
| Min. ground clearance | mm | 360 | ||||
| Approach angle | 20° | |||||
| Departure angle | 20.1° | |||||
| Braking distance (at 30km/h with full load) | m | ≤10 | ||||
| Max. grade-ability | 37% | |||||
| Crane exterior noise at acceleration | dBA | ≤88 | ||||
| Fuel consumption of 100km | L | 40 | ||||
| Chassis | Engine model | D6114ZLQ1B | ||||
| Engine power | kW/(r/min) | 205/2200 | ||||
| Drive type | 6×4 | |||||
| Tyre spec. | 14.00R24 | |||||
| No. of tyre (excluding spare tyre) | 6 | |||||



