Hydraulic mobile crane adopts Steyr engine (with emissions Euro | | standards) and English Lipe clutch. Hydraulic mobile crane allocates four-sectioned hexagonal main jibs and one-sectioned jib, with strong lifting capability and a wide range of operations. The hydraulic system has adopted a new type leak-proof joint and pipeline. Hydraulic mobile crane is a kind of construction machinery.
Detailed Description
| Classification | Item | Unit | Parameter | ||
| Outline dimension | Overall length | mm | 10700 | ||
| Overall width | mm | ≤2500 | |||
| Overall height | mm | 3550 | |||
| Wheel base | mm | 4000 | |||
| Track | Front wheels | mm | 2110 | ||
| Rear wheels | mm | 2110 | |||
| Front overhang | mm | 2930 | |||
| Rear overhang | mm | 1540 | |||
| Mass | Total mass in travel state | kg | 25200 | ||
| Axle load | Front axle | kg | 12600 | ||
| Rear axle | kg | 12600 | |||
| Power | Engine model | D6114ZLQ2B | |||
| Engine max. power | kW/(r/min) | 184/(2200r/min) | |||
| Engine max. torque | N·m/(r/min) | 958/(1400r/min) | |||
| Engine stable idle speed | r/min | 650700 | |||
| Travel performance | Travel speed | Max. travel speed | km/h | ≥70 | |
| Min. stable travel speed | km/h | ≤2 | |||
| Turning diameter | Min. turning diameter | Front axle steering | m | ≤20 | |
| All axles steering | m | ≤14 | |||
| turning dia. at boom tip | Front axle steering | m | ≤24.9 | ||
| All axles steering | m | ≤18.1 | |||
| Min. Ground clearance | mm | ≥360 | |||
| Approach angle | ≥21° | ||||
| Departure angle | ≥20° | ||||
| Braking distance (at 30KM/h with full load) | m | ≤10 | |||
| Max. Grade-ability | ≥58% | ||||
| Crane exterior noise at acceleration | dBA | ≤88 | |||
| Fuel consumption for 100km | L | 40 | |||
| Others | Chassis model | XZA25 | |||
| Tyre spec. | 14.00-25 | ||||
| No. of tyre (excluding spare tyre) | 4 | ||||
| Tyre pressure | MPa | 1.0 | |||



