Hydraulic mobile crane is designed by the Germany LIEHERR technology and is equipped with Cummins generator. The front glass in the control room is large arc glass, bringing broad view, convenient and safe operation conditions. Adopting 12*6 driven chassis, the hydraulic mobile crane has five-sectioned jibs and two-sectioned jib and is equipped with British Lipe clutch, ZF transmission case, Germany technological steering axle and driving axle.
Main Technology Parameters
| 1.1 | Boom | Length(m) | 13 |
| Max. rated lifting capacity(t) | 130 | ||
| Max. lifting height(m) | 13.61 | ||
| Full extend boom | Length(m) | 49 | |
| rated lifting capacity(t) | 12 | ||
| Max. lifting height(m) | 49.1 | ||
| 1.2 | Jib | Length(m) | 9.5~15 |
| Max. lifting height(m) | 64 | ||
| 1.3 | Single line speed (m/min) | Main Hoist | 0~110 |
| Aux. Hoist | 0~58 | ||
| 1.4 | Slewing speed(r/min) | 0~1.6 | |
| 1.5 | Elevating up/down (s) | 110/136 | |
| 1.6 | Boom telescoping extending/retracting(s) | 182/125 | |
| 1.7 | Vertical outrigger retracting/extending(s) | ≤ 100/50/100 | |
| 1.8 | horizontal outrigger retracting/extending(s) | ≤ 60/80 | |
| 2. | Chassis | ||
| Chassis type: | QZC5702J | ||
| 2.1 | Drive | 12×6 | |
| 2.2 | Engine | 1326BTA5.9-C180 | |
| Max. output power | 132Kw/2200r/min | ||
| Max. torque | 750Nm/1500rpm | ||
| ISXe525 30 | |||
| Max. output power | 391Kw/1800r/min | ||
| Max. torque | 2237Nm/1100~1600rpm | ||
| 2.3 | wheelbase(m) | 1.400×2.450×1.400×1.400×1.400 | |
| 2.4 | Wheel span(m) | 2.470 | |
| 2.5 | Outrigger type longitudinal x transverse | 6.7x7.8 | |
| 2.6 | Max. traveling speed(km/h) | 71 | |
| 2.7 | Grade ability | 35 | |
| 2.8 | Approach angle(°) | 170 | |
| 2.9 | Angle of departure(°) | 12° | |
| 2.10 | Min. turning radius(m) | 14.5 | |
| 2.11 | tire type | 15.5-20 | |
| 2.12 | Oil wear each hundred kilometer(L) | 85 | |
| 3. | Whole Machine: Hydraulic Mobile Crane LT1130 | ||
| 3.1 | Max. self-weight in traveling condition(kg) | 47500 | |
| 3.2 | Axles load allot KG | Ⅰ,Ⅱ axle : | 18800 |
| Ⅲ,Ⅵ ,V, VI axle: | 28700 | ||
| 3.3 | Overall dimensions (LxWxH) | 12.700×3.050×3.997 |



