Through extensive market research and technical feasibility studies and combining with current market conditions, we develop this hydraulic mobile crane by ourselves. Inheriting the successful development experience of the previous products, this product adopts the most advanced steel structure design and computer control technology. The main hydraulic components and bearing materials introduce internationalization matching, which effectively improves the product performance and reliability. Hydraulic mobile crane has novel appearance and compact overall layout, with superior driving and lifting performance.
Detailed Description
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 11810 | |
| Overall width | mm | ≤2500 | ||
| Overall height | mm | 3170 | ||
| Wheel base | Axle 1, Axle 2 | mm | 4025 | |
| Axle 2, Axle 3 | mm | 1350 | ||
| Track | Front wheel | mm | 2079 | |
| Rear wheel | mm | 1834 | ||
| Mass | Total mass in travel state | kg | 21540 | |
| Axle load | Axle 1 | kg | 6300 | |
| Axle 2 | kg | 15100 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | ≥69 |
| Min. stable travel speed | km/h | ≤2.8 | ||
| Turning diameter | Min. turning diameter | m | ≤21 | |
| Min. turning diameter at boom tip | m | ≤24 | ||
| Min. ground clearance | mm | ≥260 | ||
| Approach angle | (°) | ≥16 | ||
| Departure angle | (°) | ≥14 | ||
| Braking distance (at 30km/h with full load) | m | 10 | ||
| Max. grade-ability | ≥32 | |||
| Fuel consumption for 100km | L | 30 | ||



