The main components of transmission system in hydraulic mobile crane are all choosing common components of heavy-duty vehicles. It has the characteristics of strong power, good power reserve and high driving speed. Hydraulic mobile crane has three-sectioned main arm and one-sectioned jib, using triple hydraulic pump. Adopting low-alloy and high-strength steel three-sectioned main arm has the advantages of light weight and high carrying capacity. In order to improve the service life of hoisting rope, the jib end of hydraulic mobile crane adopts MC nylon pulley. Equipped with air-condition, the cab is more comfortable for the driver.
Detailed Description
| Classificatory | Item | Unit | Parameter | |
| Engine | Model | D6114ZLQ5B | ||
| Outline dimension | Overall length | mm | 11990 | |
| Overall width | mm | ≤2500 | ||
| Overall height | mm | 3350 | ||
| Wheel base | Axle 1, Axle 2 | mm | 4025 | |
| Axle 2, Axle 3 | mm | 1350 | ||
| Mass | Total mass in travel state | kg | 24000 | |
| Axle load | Axle 1 | kg | 6400 | |
| Axle 2 | kg | 17600 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | ≥70 |
| Min. stable travel speed | km/h | 34 | ||
| Turning diameter | Min. turning diameter | m | ≤20 | |
| Min. turning diameter at boom tip | m | ≤23 | ||
| Min. ground clearance | mm | 270 | ||
| Approach angle | (°) | 21 | ||
| Departure angle | (°) | 10 | ||
| Braking distance (at 30km/h with full load) | m | 9.5 | ||
| Max. grade-ability | 24 | |||
| Fuel consumption for 100km | L | 35 | ||



