All main components of transmission system in hydraulic mobile crane are choosing common components of heavy-duty vehicles. Hydraulic mobile crane has the characteristics of strong power, good power reserve and high driving speed. Hydraulic mobile crane has three-sectioned main arm and one-sectioned jib, using triple hydraulic pump. Adopting low-alloy and high-strength steel, three-sectioned main jib has the advantages of lightweight and high carrying capacity. In order to improve the service life of hoisting wire rope, the jib end of hydraulic mobile crane adopts MC nylon pulley.
Detailed Description
| Classificatory | Item | Unit | Parameter | |
| Engine | Model | D6114 | ||
| Outline dimension | Overall length | mm | 11990 | |
| Overall width | mm | 2500 | ||
| Overall height | mm | 3350 | ||
| Wheel base | Axle 1, Axle 2 | mm | 4025 | |
| Axle 2, Axle 3 | mm | 1350 | ||
| Mass | Total mass in travel state | kg | 22900 | |
| Axle load | Axle 1 | kg | 5240 | |
| Axle 2 | kg | 17660 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 70 |
| Min. stable travel speed | km/h | 4 | ||
| Turning diameter | Min. turning diameter | m | 20 | |
| Min. turning diameter at boom tip | m | 23 | ||
| Min. ground clearance | mm | 270 | ||
| Approach angle | (°) | 21 | ||
| Departure angle | (°) | 10 | ||
| Braking distance (at 30km/h with full load) | m | 9.5 | ||
| Max. grade-ability | 24 | |||
| Fuel consumption for 100km | L | 35 | ||
| Power | Engine rated output | kW/(r/min) | 158/2200 | |
| Engine rated torque | N.m/ (r/min) | 790/1400 | ||
| Engine rated speed | r/min | 2200 | ||



