Hydraulic mobile crane possesses exclusive vehicle chassis, having a good driving performance. The main five-sectioned hexagonal telescopic jib owns the first-class operating performance among Chinese similar cranes. Its various indexes are in a leading position. Equipped with air-condition and night illumination devices, you only need to operate corresponding switch in the handrail to start the air conditioning.
Detailed Description
| Classificatory | Item | Unit | Parameter | |||
| Main performance | Max. total rated lifting capacity | t | 160 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at turntable tail | mm | 4850 | ||||
| Max. load moment | Base boom | kN.m | 5282 | |||
| Fully extended boom | kN.m | 2140 | ||||
| Outrigger span | Longitudinal | m | 9.625 | |||
| Lateral | m | 8.76.5 | ||||
| Lifting height | Base boom | m | 14.3 | |||
| Fully extended boom | m | 56.3 | ||||
| Fully extended boom + Jib | m | 79 | ||||
| Boom length | Base boom | m | 13.6 | |||
| Fully extended boom | m | 60 | ||||
| Fully extended boom + Jib | m | 80 | ||||
| Jib offset | ° | 01530 | ||||
| Working speed | Boom elevating time | Boom raising | s | 90 | ||
| Boom telescoping time | Boom full extension | s | 600 | |||
| Boom full retraction | s | 600 | ||||
| Max. swing speed | r/min | 2 | ||||
| Hoist speed (single rope at 4th layer) | Main winch | No load | m/min | 120 | ||
| Aux. winch | No load | m/min | 110 | |||
| Crane exterior noise | dbA | ≤118 | ||||
| At seated position | dbA | ≤90 | ||||



