Hydraulic mobile crane uses the 12*6 self-made chassis, with its main components chosen from domestic and foreign high-quality components. Its lower control chamber adopts Cummins Engine, and its upper control chamber adopts Cummins Engine. Hydraulic mobile crane has five-sectioned hexagonal jibs and two-sectioned jibs, with the maximum rise height of 64 meters. And the cab is equipped with air conditioner.
Detailed Description
| Classificatory | Item | Unit | Parameter | ||
| Outline dimension | Overall length | mm | 15028 | ||
| Overall width | mm | 3000 | |||
| Overall height | mm | 3950 | |||
| Wheel base | Axle 1 | mm | 2750 | ||
| Axle 2 | 1620 | ||||
| Axle 3 | 2000 | ||||
| Axle 4 | 1620 | ||||
| Track | mm | 2610 | |||
| Mass | Total mass in travel state | kg | 57000 | ||
| Axle load | Axle 1 | kg | 11000 | ||
| Axle 2 | Kg | 11000 | |||
| Axle 3 | Kg | 11000 | |||
| Axle 4 | Kg | 12000 | |||
| Axle 5 | Kg | 12000 | |||
| Power | Engine rated output | kW/(r/min) | 324/1800 | ||
| Engine rated torque | N.m/(r/min) | 2100/1200 | |||
| Engine rated speed | r/min | 1800 | |||
| Travel performance | Travel speed | Max. travel speed | km/h | 76 | |
| Min. stable travel speed | km/h | 0~7.5 | |||
| Turning radius | Min. turning diameter | Front axle steering | m | 24 | |
| All axles steering | m | 18 | |||
| Min. turning diameter at boom tip | Front axle steering | m | 29.6 | ||
| All axles steering | m | 23.6 | |||
| Min. ground clearance | mm | 300 | |||
| Approach angle | ° | 24 | |||
| Departure angle | ° | 17 | |||
| Braking distance (at 30km/h with full load) | m | ≤10 | |||
| Max. grade-ability | % | 45 | |||
| Fuel consumption for 100km | l | 70 | |||



