Hydraulic mobile crane is developed by combining foreign advanced technology and our company's new technology. Its exclusive chassis, hexagonal jib, synchronized four-sectioned jib telescopic system and hydraulic system all use new types of leak-proof pipe joints and hoses. The electrical system and safety device fully reflect the advancement, reliability, economy and high efficiency of the design. And its air-conditioning system makes the operation more comfortable. Hydraulic mobile crane is a kind of construction machinery.
MainSpecifications
| 1 | Crane main specifications | ||
| 1.1 | Boom base | Length(m) | 10.28 |
| Max. rated lifting capacity(t) | 20 | ||
| Working radius(m) | 3~8 | ||
| Max. lifting height (m) | 10.15 | ||
| 1.2 | Full boom | Length(m) | 31.7 |
| Max. lifting capacity(t) | 6.1 | ||
| Max. lifting capacity(t) | 6-24 | ||
| Working radius(m) | 31.67 | ||
| 1.3 | Jib | length(m) | 8 |
| Max. lifting capacity (t) | 2.5 | ||
| Working radius(m) | 10-32 | ||
| Max. lifting height (m) | 39.17 | ||
| 1.4 | Single line speed (m/min) | Main Hoist | 0~140 |
| Aux. Hoist | 0~98 | ||
| 1.5 | Slewing speed(r/min) | 0~2.1 | |
| 1.6 | Elevating (s) | Up | ≤60 |
| Down | ≤60 | ||
| 1.7 | Boom telescoping (s) | Extending | ≤70 |
| Retracting | ≤45 | ||
| 2 | Chassis main specifications | ||
| 2.1 | Chassis type | QZC5303J | |
| 2.2 | Drive | 6×4 | |
| 2.3 | Engine type | WP6.240 | |
| Max. output power | 176kw/2500r/min | ||
| Max. torque of engine | 810Nm/1400-1500r/min | ||
| 2.4 | Wheel base(m) | 4.225×1.350 | |
| 2.5 | Wheel span(m) | Ⅰaxle | 2.088 |
| Ⅱ Ⅲ axle | 1.776 | ||
| 2.6 | Outrigger type (m) | longitudinal x transverse | 5.03x6.0 |
| 2.7 | Max. traveling speed(km/h) | 77 | |
| 2.8 | Grade ability % | 28 | |
| 2.9 | Approach angle(°) | 18.1 | |
| 2.10 | Angle of departure(°) | 12.7 | |
| 2.11 | Min. turning radius(m) | 11 | |
| 2.12 | Tire quantity/tire type | 11/12.00-20-18PR | |
| 2.13 | Oil wear each hundred kilometer(L) | 45 | |
| 2.14 | Max. self-weight in traveling condition(kg) | 26700 | |
| 2.15 | Axles load allot (kg) | Fore axle | 7600 |
| Rear axle | 19100 | ||
| 2.16 | Overall dimensions (LxWxH) (m) | 12.24×2.5×3.58 | |



