Milling Machine belongs to the construction machinery of road conservation. Using imported components, it features with advanced performance, high efficiency, simple technology, easy control of milling depth and flexible operation. Milling Machine is applied to the face-lifting of asphalt concrete surface, such as highways, urban roads, airports, freight yard etc.
Milling Machine
| Model | Milling width (mm) | Milling depth (mm) | Milling speed (m/min) | Engine Model | Rated power (kw) | Operating weight (kg) | Contour dimension(mm) |
| YFOZ-1 | 500 | 60 | 0-28 | F4L912T | 46 | 4800 | 3160×1420×2700 |
| YFOZ-2 | 1000 | 100 | 0-13 | F6L913T | 86 | 12500 | 4000×2170×2740 |
| YFOZ-3 | 1000 | 100 | 0-13 | BF6L913-G31 | 112 | 13500 | 9800×2170×3000 |
| YFOZ-4 | 1300 | 120 | 0-14 | D6114ZG41A | 136 | 15800 | 10400×2430×3350 |
| YFOZ-5 | 1020 | 120 | 0-11 | YC6108 | 115 | 13000 | 4552×2218×2804 |
| YFOZ-6 | 1020 | 120 | 0-11 | YC6108 | 115 | 12000 | 4552×2218×2804 |
| YFOZ-7 | 2100 | 300 | 0-31 | BF8M1015C | 419 | 30000 | 7750×2880×3000 |
| YFOZ-8 | 1020 | 120 | 0-11 | YC6108ZG | 115 | 13000 | 4000×1700×3000 |
| YFOZ-9 | 1020 | 120 | 0-11 | D6114ZG9B | 125 | 14000 | 4522×2218×3185 |
| YFOZ-10 | 2000 | 320 | 0-30 | BF8M1015 | 419 | 30000 | 7100×2500×3000 |



